Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr
Studio Culture
Studio Culture
Studio Culture
Özyeğin University Faculty of Architecture and Design Department of Architecture
ÖzÜ FAD Department of Architecture Studio Culture – 17th May 2021
Introduction:
OzU FAD Department of Architecture Studio Culture Document were created with their opinions on the studio Özyeğin University Faculty of Architecture and Design Dept., Department of Architecture Department, Academic Board of Architecture Department, Students of Architecture Department (Volunteer) Education Working Group members. Studio culture is sent to the stakeholders of the education at the beginning of each semester. The main aim of this study is to apply the " Studio Culture of Özü FAD Department of Architecture " in the design studios which constitute the backbone of the curriculum.
Curriculum – Program Outcomes – Learning Outcomes – Course Contents – Course Aims:
The design studios like many other architectural programs, start with "Tasarım / Design" and continue a series of studios as "Design Studio I-VI / Architectural Design Studio I-VI" and ending with “Mezuniyet Projesi /Capstone Project” each prerequisite to other one. This series is planned with the aim of forming a system that is built on each other and nurturing each other.
CDF OBJECTIVES | CDF CONTENT | LEARNING OUTCOMES | ||
MİM 101 / ARCH 101 | TASARIM / DESIGN | This course aims to introduce to the students the basic elements and principles of design and help them develop design skills via 2-dimensional and 3-dimensional design assignments. | Topics include the basic elements and principles of design, the formal and artistic items closely related to architecture, analysis and abstraction of objects and compositions, visual perception in composition, spatial and formal compositions. | 1. Explain basic elements and principles of design. 2. Implement design processes through the stages of observation, analysis and organization. 3. Present the design in two or three dimensional representation tools. |
MİM 102 / ARCH 102 | MİMARİ TASARIM STÜDYOSU I / ARCHITECTURAL DESIGN STUDIO I | This course aims to guide the students in designing a small-scale space or a building using the basic principles and processes of architectural design. | The course covers the concepts of anthropometry; the development of a concept for the design of a small-scale space or a building; functional, structural and environmental parameters required to solve a design problem; and the presentation of a design project through various architectural representation tools. | 1. To develop a concept for the design of a small-scale space or a building. 2. To apply architectural concepts to architectural design as an architectural strategy. 3. To use functional, structural and environmental parameters in solving architectural design problems. 4. To use various architectural representation tools. |
MİM 201 / ARCH 201 | MİMARİ TASARIM STÜDYOSU II / ARCHITECTURAL DESIGN STUDIO II | The course aims the students to understand and internalize the basic principles of architectural design and to develop small and medium sized designs. | Within the scope of this course, small and medium-sized architectural designs are developed depending on the place and function; form and structure features are examined and designs are presented with various architectural representation tools. | 1. Explain the universal and local, social and cultural context in which architectural design related. 2. Interpret the datas in the design process through creative thinking. 3. Develope a medium-scale architectural design with the information obtained during the design process. 4. Design by using knowledge about natural and built environment and using various tools. |
MİM 202 / ARCH 202 | MİMARİ TASARIM STÜDYOSU III / ARCHITECTURAL DESIGN STUDIO III | The course aims the students to design a new building within an existing and/or historic environment. | Within the scope of this course, the existing pattern in which the design will be realized is examined through various analysis methods and representation techniques and thus the information generated from the context is transferred to architectural design. | 1. Analyze the social, cultural and physical characteristics of the urban fabric. 2. Interprete the urban reading findings in a way that coincides with the identity of the current environment. 3. Develop design alternatives that take environmental values into account within an existing urban fabric. 4. Use the appropriate representation tools from the analysis stage to the project. |
MİM 301 / ARCH 301 | MİMARİ TASARIM STÜDYOSU IV / ARCHITECTURAL DESIGN STUDIO IV | The objective of this course is to define new criteria and tools for developing new solutions to contemporary architectural issues and producing creative designs. | This course discusses the development of basic architectural principles given in previous design studios; with design processes and building systems knowledge and skills. Students conduct research and explorations on material and structural system analysis through a problem centered on identity and culture in architecture. | 1. Develop concepts for design. 2. Apply the architectural concepts to the projects as design strategy. 3. Analyze the environment through the concept of ‘place’. 4. Apply functional, structural, and environmental parameters into architectural projects. |
MİM 302 / ARCH 302 | MİMARİ TASARIM STÜDYOSU V / ARCHITECTURAL DESIGN STUDIO V | This course aims to introduce the student to apply integrated design approach while dealing with complex spatial problems by involving the building sub systems and architectural details. | This course focuses on the design of a building complex in detail. On one hand, spatial organisation of a building is studied while on the other hand, suitable solutions are sought to the interface problem of building and environment using passive and active systems. Solutions are developed until construction Project stage by involving research related to construction materials, structural system and building service systems in design process. | 1. Develop a complex building design with integrated design approach. 2. Apply the decisions on construction materials and building production systems to design. 3. Solve the construction details within the scope of efficiency, sustainability, health and comfort. 4. Apply the decisions on building sub-systems, such as structural system and building service systems as integrated with the architectural design. |
MİM 401 / ARCH 401 | MİMARİ TASARIM STÜDYOSU VI / / ARCHITECTURAL DESIGN STUDIO VI | The main objectives of this course are to provide students an insight into the importance of the public space, to help them interpret research findings and produce coherent design alternatives. | This design studio focuses on urban scale spatial problems and solutions. In this context; the student interprets the data of the public space; produces alternative solutions for the problematic points of the city by using different functions and spatial sequences. | 1. Analyze urban and public space. 2. Evaluate urban fabric. 3. Interpret research findings on urban design. 4. Create integrated design solutions using conventional and contemporary design and representation tools. |
MİM 402 / ARCH 402
| MEZUNİYET PROJESİ / CAPSTONE (GRADUATION) PROJECT | This course aims the student who is an architect candidate, to develop an independent architectural design project using the knowledge and experience acquired throughout the undergraduate education. | This course covers the solution of a complex architectural design problem, the development and presentation of an environmentally friendly and integrated design solution, with the knowledge and experience acquired during architectural education. | 1. To demonstrate the process of data analysis and evaluation required for a novel architectural design project. 2. To develop an integrated building design for a complex design problem. 3. To apply the theoretical and practical knowledge into design acquired throughout undergraduate education. 4. To integrate professional ethics, legal responsibilities and regulations that an architect should fulfill into the design process. 5. To use conventional and contemporary graphic, written, visual and digital architectural representations tools competently. |
Studio Execution / Operation / Announcement / Interaction / Partnerships / Integration:
1. The studios are carried out within the framework of "Özü MTF Architecture Studio Culture" documents.
2. The studio has full-time and part-time teaching members / instructors / research assistants assigned by the Department and the Dean's Office.
3. The number of students per faculty member (+ research assistant) will be between 15-20
4. Studio alternative modes of execution:
a) A faculty member / student group,
b) Several faculty members / learner groups come together horizontally or vertically to make horizontal or vertical joint studios,
c) Multiple faculty members / number of faculty members x 15-20 student groups (eg 3 faculty members x 15-20 students 45-60 students)
5. Announcements about the studios are made by syllabies on SIS and LMS, and on the blog before each semester registration week with posters. Each studio tutor shares information on this posters info about tutor / s’ names, subject, location, method, rules, attendance, participation, technical trip etc. in a one page file.
6. Students register the sections of studios on the SIS with their own preferences. They can change sections during the add - drop period. If there is a vacancy in the same semester, the quota of the other sections will not increase.
7. It is expected that the works done in studios in the same or different semesters will be made to interact with activities such as jury, open jury, exhibition, seminar, colloquium at certain intervals,
8. Establishment of partnerships for horizontal and vertical integration of studios is encouraged.
Studio Environment:
It is possible to acquire the knowledge, skills and competencies necessary for solving architectural design problems from simple to the most complicated with general design problems by providing studio environments with information resources, technology and equipments.
The studio environment is expected to provide the following possibilities:
1. Each studio student has a study unit
2. Flexible space that allows individual and team work,
3. Projector, display, pin-up, model making facilities,
4. Infrastructure for material recycling,
5. First aid infrastructure,
6. Internet access,
7. 7/24 operation possibility